STAR TREK 2d20
  1. #2261
    Quote Originally Posted by damned View Post
    A lot of CoreRPG extensions will work in MoreCore but not all.
    The referenced extension will/should work fine.
    Thanks I’ll try that when I get back on my computer. Last night was strange no one could enter my FG hosted Morecore game, and I have hosted 100s of games in the past. The only change I know of is that I ran a Cat5 cable from my router to my computers onboard network adapter, usually I use only my WiFi card, that shouldn’t be an issue but it could be related.

  2. #2262
    damned's Avatar
    Join Date
    Mar 2011
    Location
    Australia
    Posts
    26,685
    Blog Entries
    1
    Quote Originally Posted by Elihu View Post
    Thanks I’ll try that when I get back on my computer. Last night was strange no one could enter my FG hosted Morecore game, and I have hosted 100s of games in the past. The only change I know of is that I ran a Cat5 cable from my router to my computers onboard network adapter, usually I use only my WiFi card, that shouldn’t be an issue but it could be related.
    Your LAN and WiFi adapters have different IP addresses.
    Your router is probably still sending traffic to your WiFi adapter.

  3. #2263
    My latest theme...still working the mod file (personal use of course),

    fg icons scrnsht4.PNG
    Cross-examining Lawyer: Mister Cogburn, in your four years as US Marshal, how many men have you shot?
    Rooster Cogburn: Shot? Or killed?
    Cross-examining Lawyer: Let us restrict it to killed so we may have a manageable figure!

  4. #2264
    Quote Originally Posted by Pentazer View Post
    So I found some really great stuff on the manual but I think the roll mechanic I'm looking for is missing.
    Is there an easy way to make this, or am I missing a detail?

    What I'm looking for is a d% roll where you roll a skill modified by Attribute+Skill and have to roll under that target.
    Attachment 35104
    So in the example this is an archery attack roll. It should be Agility (30) + Archery (10) to give a DC of 40. Roll d% to be under 40.
    Unfortunately when I use /rollunder 1d100x(p1)+(a)-1 it is adding reference number a (the agility score) as automatic successes, in this case adding 30 to the success roll.

    For anyone else curious about this, the -1 just removes one success because moreCore rolls a d100+d10 to get a d% result and the system counts the d10 roll as it's own thing. Meaning if your DC is 50 and you roll d% 70+5 (result 75) it will count as 1 success because the 5 is under 50.
    Oh, weird apparently Fantasy Grounds Unity requires the -1 at the end of the roll command to work as intended while Fantasy Grounds Classic does not! What a strange bug. Still though, I'm unable to get automation to work for adding attribute + skill together to determine the DC without manually doing it.

  5. #2265
    Evening, Guys.
    I'm about to begin a bunch of code and programing classes.
    Any tips on wich language to focus while aiming to hack and develop extensions, modules and rulesets fo FG?
    Mostly on MoreCore, since it is the threads subject.

  6. #2266

  7. #2267
    Hi all,

    I thought I had made progress with my issue detailed in post #2243 by using OOB messaging but still getting the same problem. From the client side the OOB message part set up doesn't seem to be activated yet it does from the host side.

    The dice string file is attached - change the extension back to .lua to read it. Below are extracts from the console log:

    Host debug info:

    [11.05.2020 17:54:47] Runtime Notice: s'onLanded: ' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00005', s'sCTNode' = s'combattracker.list.id-00001', s'sName' = s'Sam 'The Slayer' Slade' } | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | { s'aDice' = { #1 = { s'result' = #3, s'type' = s'd6' }, #2 = { s'result' = #4, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }
    [11.05.2020 17:54:47] Runtime Notice: { s'aDice' = { #1 = { s'result' = #3, s'type' = s'd6' }, #2 = { s'result' = #4, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }
    [11.05.2020 17:54:47] Runtime Notice: s'Roll Node: ' | s'charsheet.id-00004'
    [11.05.2020 17:54:47] Runtime Notice: s'MoS: ' | #4
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Used: ' | s'Stun Stick'
    [11.05.2020 17:54:47] Runtime Notice: s'Attack' | databasenode = { charsheet.id-00005.clilist5 }
    [11.05.2020 17:54:47] Runtime Notice: s'defender: ' | s'charsheet.id-00004'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'Zeus Heavy Rifle'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'M&G Service Auto Pistol'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'Tranq Gun'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'Martial Arts'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'Combat Shotgun'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Name = ' | s'Stun Stick'
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon Factors = ' | #4 | #3 | #0
    [11.05.2020 17:54:47] Runtime Notice: s'Def ARm Node: ' | s'charsheet.id-00004.lege'
    [11.05.2020 17:54:47] Runtime Notice: s'handleDefendValue node: ' | s'charsheet.id-00004.lege'
    [11.05.2020 17:54:47] Runtime Notice: s'Value: ' | #1
    [11.05.2020 17:54:47] Runtime Notice: s'Value handled: ' | #1
    [11.05.2020 17:54:47] Runtime Notice: s'Value returned: ' | #1
    [11.05.2020 17:54:47] Runtime Notice: s'ArmEffect: ' | #-1
    [11.05.2020 17:54:47] Runtime Notice: s'Weapon low: ' | #3
    [11.05.2020 17:54:47] Runtime Notice: s'Final Damage: ' | #3
    [11.05.2020 17:54:48] Runtime Notice: s'Dmg Value = ' | #3
    [11.05.2020 17:54:48] Runtime Notice: s'sendApplyDamage' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | nil
    [11.05.2020 17:54:48] Runtime Notice: s'Type&Node Name: ' | s'pc' | databasenode = { charsheet.id-00004 }
    [11.05.2020 17:54:48] Runtime Notice: s'Actor = ' | s'charsheet.id-00004' | s'string' | databasenode = { charsheet.id-00004 } | s'pc'
    [11.05.2020 17:54:48] Runtime Notice: s'varNode-Combat Manager: ' | s'databasenode' | databasenode = { charsheet.id-00004 }
    [11.05.2020 17:54:48] Runtime Notice: s'Node: ' | s'charsheet.id-00004'
    [11.05.2020 17:54:48] Runtime Notice: s'CT List: ' | { s'id-00002' = databasenode = { combattracker.list.id-00002 }, s'id-00001' = databasenode = { combattracker.list.id-00001 } }
    [11.05.2020 17:54:48] Runtime Notice: s'CT Node Match: ' | s'combattracker.list.id-00002'
    [11.05.2020 17:54:48] Runtime Notice: s'CT Node Match: ' | s'combattracker.list.id-00001'
    [11.05.2020 17:54:48] Runtime Notice: s'CT List: ' | { s'id-00002' = databasenode = { combattracker.list.id-00002 }, s'id-00001' = databasenode = { combattracker.list.id-00001 } }
    [11.05.2020 17:54:48] Runtime Notice: s'CT Record: ' | s'charsheet' | s'charsheet.id-00004'
    [11.05.2020 17:54:48] Runtime Notice: s'handleApplyDamage' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | s'3'
    [11.05.2020 17:54:48] Runtime Notice: s'myTargetWounds: ' | #10
    [11.05.2020 17:54:48] Runtime Notice: s'myTargetFatigue: ' | #4
    [11.05.2020 17:54:48] Runtime Notice: s'myTargetNewWounds: ' | #13
    [11.05.2020 17:54:48] Runtime Notice: s'myTarget: ' | s'combattracker.list.id-00002.wounds'
    [11.05.2020 17:54:48] Runtime Notice: s'myTargetFat: ' | s'combattracker.list.id-00002.four'
    [11.05.2020 17:54:48] Runtime Notice: { s'aDice' = { #1 = { s'result' = #3, s'type' = s'd6' }, #2 = { s'result' = #4, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'aTotal' = #7, s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }


    Client debug info:

    [11.05.2020 17:55:50] Runtime Notice: s'onLanded: ' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00005', s'sCTNode' = s'combattracker.list.id-00001', s'sName' = s'Sam 'The Slayer' Slade' } | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | { s'aDice' = { #1 = { s'result' = #1, s'type' = s'd6' }, #2 = { s'result' = #6, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }
    [11.05.2020 17:55:50] Runtime Notice: { s'aDice' = { #1 = { s'result' = #1, s'type' = s'd6' }, #2 = { s'result' = #6, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }
    [11.05.2020 17:55:50] Runtime Notice: s'Roll Node: ' | s'charsheet.id-00004'
    [11.05.2020 17:55:50] Runtime Notice: s'MoS: ' | #4
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Used: ' | s'Stun Stick'
    [11.05.2020 17:55:50] Runtime Notice: s'Attack' | databasenode = { charsheet.id-00005.clilist5 }
    [11.05.2020 17:55:50] Runtime Notice: s'defender: ' | s'charsheet.id-00004'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'Zeus Heavy Rifle'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'M&G Service Auto Pistol'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'Tranq Gun'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'Martial Arts'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'Combat Shotgun'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Name = ' | s'Stun Stick'
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon Factors = ' | #4 | #3 | #0
    [11.05.2020 17:55:50] Runtime Notice: s'Def ARm Node: ' | s'charsheet.id-00004.lege'
    [11.05.2020 17:55:50] Runtime Notice: s'Value returned: ' | #0
    [11.05.2020 17:55:50] Runtime Notice: s'ArmEffect: ' | #0
    [11.05.2020 17:55:50] Runtime Notice: s'Weapon high: ' | #3.75
    [11.05.2020 17:55:50] Runtime Notice: s'Final Damage: ' | #4
    [11.05.2020 17:55:50] Runtime Notice: s'Dmg Value = ' | #4
    [11.05.2020 17:55:50] Runtime Notice: s'sendApplyDamage' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | nil
    [11.05.2020 17:55:50] Runtime Notice: s'rActor = ' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' }
    [11.05.2020 17:55:50] Runtime Notice: s'CTNode = ' | databasenode = { combattracker.list.id-00002 }
    [11.05.2020 17:55:50] Runtime Notice: s'Type&Node Name: ' | s'ct' | databasenode = { combattracker.list.id-00002 }
    [11.05.2020 17:55:50] Runtime Notice: { s'aDice' = { #1 = { s'result' = #1, s'type' = s'd6' }, #2 = { s'result' = #6, s'type' = s'd6' } }, s'nMod' = #0, s'sType' = s'btdamage', s'aTotal' = #7, s'bSecret' = bFALSE, s'sDesc' = s'Stun Stick' }
    [11.05.2020 17:55:50] Runtime Notice: s'handleDefendValue node: ' | s'charsheet.id-00004.lege'
    [11.05.2020 17:55:50] Runtime Notice: s'Value: ' | #1
    [11.05.2020 17:55:50] Runtime Notice: s'Value handled: ' | #1
    [11.05.2020 17:55:50] Runtime Notice: s'Actor = ' | s'combattracker.list.id-00002' | s'string' | databasenode = { combattracker.list.id-00002 } | s'ct'
    [11.05.2020 17:55:50] Runtime Notice: s'handleApplyDamage' | { s'sType' = s'pc', s'sCreatureNode' = s'charsheet.id-00004', s'sCTNode' = s'combattracker.list.id-00002', s'sName' = s'Eduard Gripley' } | s'4'
    [11.05.2020 17:55:50] Runtime Notice: s'myTargetWounds: ' | #13
    [11.05.2020 17:55:50] Runtime Notice: s'myTargetFatigue: ' | #5
    [11.05.2020 17:55:50] Runtime Notice: s'myTargetNewWounds: ' | #17
    [11.05.2020 17:55:50] Runtime Notice: s'myTarget: ' | s'combattracker.list.id-00002.wounds'
    [11.05.2020 17:55:50] Runtime Notice: s'myTargetFat: ' | s'combattracker.list.id-00002.four'


    The area of code to look at is from line 341 onwards. Everything appears to be set correctly when compared to the Apply Damage OOB Message. I also use this process in the attack dice string to pasre out the Margin Of Success value without any issues for both host & client.

    It seems as though the client is not allowing Line 347 (comm.deliverOB Message) to work properly.

    Thoughts anyone?
    Attached Files Attached Files

  8. #2268
    damned's Avatar
    Join Date
    Mar 2011
    Location
    Australia
    Posts
    26,685
    Blog Entries
    1
    Brotherkelly can you post a charsheet with the rolls setup on it and tell me how to roll and what to expect and how to create the error and what should happen?

  9. #2269
    damned's Avatar
    Join Date
    Mar 2011
    Location
    Australia
    Posts
    26,685
    Blog Entries
    1
    Quote Originally Posted by Pentazer View Post
    So I found some really great stuff on the manual but I think the roll mechanic I'm looking for is missing.
    Is there an easy way to make this, or am I missing a detail?

    What I'm looking for is a d% roll where you roll a skill modified by Attribute+Skill and have to roll under that target.
    Attachment 35104
    So in the example this is an archery attack roll. It should be Agility (30) + Archery (10) to give a DC of 40. Roll d% to be under 40.
    Unfortunately when I use /rollunder 1d100x(p1)+(a)-1 it is adding reference number a (the agility score) as automatic successes, in this case adding 30 to the success roll.

    For anyone else curious about this, the -1 just removes one success because moreCore rolls a d100+d10 to get a d% result and the system counts the d10 roll as it's own thing. Meaning if your DC is 50 and you roll d% 70+5 (result 75) it will count as 1 success because the 5 is under 50.
    Im assuming you are using FGU. The % dice changed between FGC and FGU to the more commonly used d%.
    I will need to go thru and add a tonnne of version checks and alternate dice throws for FGU...

    So - what system is this for?
    Are there every any other modifiers?
    Are there degrees of success and failure?
    How should the roll report?

  10. #2270
    damned's Avatar
    Join Date
    Mar 2011
    Location
    Australia
    Posts
    26,685
    Blog Entries
    1
    Quote Originally Posted by Amatiste View Post
    Hi, its me again Please disregard my post in the tutorials thread. I am still working on this Top Secret sheet. One of the first problems I had is how to do the traits (stats.) You take two or three stats that are rolled, and average them to make a new stat. I am not sure how to do this. In this example, I have Offense, and that is figured by Adding Courage and Coordination, then dividing them by two. I placed the primary traits as shown, then dragged the stats into the reference tabs. But I can't seem to figure out how to do the math. Any thoughts?
    Attachment 34939
    Attachment 34940
    How many Primary Traits?
    How many Secondary Traits?
    Are there any other modifiers that effect rolls?
    Im assuming its a Roll Under? What else happens on the roll?
    How should a Roll report?
    Are there Criticals?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
FG Spreadshirt Swag

Log in

Log in